Gas Springs Metal Eye End Fitting

Fitting Code: ME
| For Spring Type | A | B | C | D | E | F | Part Number | CAD |
|---|---|---|---|---|---|---|---|---|
| 4 | 0.47" | M4 x 0.7 | 0.16" | 0.24" | 0.16" | 0.31" | 04ME | CAD |
| 6 | 0.7" | M6 x 1.0 | 0.24" | 0.35" | 0.24" | 0.39" | 06ME | CAD |
| 8 | 0.84" | M8 x 1.25 | 0.31" | 0.39" | 0.35" | 0.55" | 08ME | CAD |
| 10 | 1.18" | M10 x 1.5 | 0.31" | 0.55" | 0.39" | 0.63" | 10ME | CAD |
| 14 | 1.38" | M10 x 1.5 | 0.31" | 0.63" | 0.39" | 0.79" | 14ME | CAD |
| 20 | 1.65" | M14 x 1.5 | 0.55" | 0.79" | 0.55" | 0.98" | 20ME | CAD |
Click here to submit a Request for Quote
or call us today at 800.214.7034